Variable | Patients with HD (n = 54) |
---|---|
Age, mean (year) | 62.6 ± 10.8 |
Male, n (%) | 22 (40.7) |
Height, cm | 162.5 ± 9.0 |
Body weight, kg | 59.6 ± 13.1 |
Hypertension, n (%) | 45 (83.3) |
Diabetes Mellitus, n (%) | 28 (51.9) |
Dyslipidemia, n (%) | 37 (68.5) |
Stroke, n (%) | 6 (11.1) |
History of malignancy | 3 (5.6) |
Ischemic heart disease | 20 (37.0) |
PCI or CABG | 11 (20.4) |
Valvular heart disease | 9 (16.7) |
Atrial fibrillation, n (%) | 8 (14.8) |
Medications | |
ACEI or ARB, n (%) | 28 (52.8) |
ARNI, n (%) | 5 (9.3) |
Beta-blocker, n (%) | 33 (61.1) |
CCB, n (%) | 26 (48.1) |
Antiplatelets, n (%) | 30 (55.6) |
Statin, n (%) | 34 (63.0) |
NOAC, n (%) | 8 (14.8) |
Warfarin, n (%) | 3 (5.6) |
Anti-glycemic drugs, n (%) | 23 (42.6) |